Royal Orchid Hotels Ltd (ROHL) announced its standalone and consolidated results for Q1 FY24-25 following the approval of its Board of Directors.
Key financial highlights (standalone)
NB: All figures in INR Crores (except EPS)
| With INDAS | Without INDAS | |||||
| Head | Q1FY25 | Q4FY24 | Q1FY24 | Q1FY25 | Q4FY24 | Q1FY24 |
| Total Income | 49.09 | 52.47 | 45.58 | 49.09 | 52.47 | 45.58 |
| EBIDTA | 13.62 | 15.56 | 13.67 | 8.98 | 11.16 | 9.78 |
| PAT | 4.43 | 5.74 | 4.66 | 5.67 | 7.14 | 6.06 |
| EPS | 1.62 | 2.09 | 1.70 | 2.07 | 2.60 | 2.21 |
Key financial highlights (consolidated)
| With INDAS | Without INDAS | |||||
| Head | Q1FY25 | Q4FY24 | Q1FY24 | Q1FY25 | Q4FY24 | Q1FY24 |
| Total Income | 77.66 | 82.30 | 73.72 | 77.66 | 82.30 | 73.72 |
| EBIDTA | 21.29 | 23.87 | 22.92 | 16.23 | 19.07 | 18.66 |
| PAT | 8.72 | 16.69 | 10.73 | 10.11 | 18.33 | 12.22 |
| EPS | 3.21 | 6.06 | 3.53 | 3.72 | 6.66 | 4.08 |
IND-AS 116 adoption led to a notional increase in depreciation and finance cost of Rs 5.88 crore leading to a reduction in PAT of Rs 1.24 crore at standalone level (SA) for QE Jun 2024
Chander K. Baljee, Chairman and Managing Director, said, “We are pleased to report balanced portfolio growth across regions, with an increase in revenue over the same period last year and the addition of six new properties during this quarter. Reinforcing our commitment to strategic growth, we fortified our presence in the NCR region and the commercial hub of Mumbai and opened the largest all-suite five-star hotel in Surat, Gujarat. We remain on course with our strong expansion plans to add three new categories of brands and 1800+ keys in the next nine months, positioning us well for sustained growth in coming quarters.”
