Royal Orchid Hotels Ltd. (ROHL) (BSE: 532699, NSE: ROHLTD) announced its standalone and consolidated financial results for the quarter ended June 30, 2025, following approval by its Board of Directors today.
Key Financial Highlights (Standalone)
All figures in INR Crores (except EPS)
| Particulars | With INDAS | Without INDAS | ||||
|---|---|---|---|---|---|---|
| QE June 24 | QE Mar 25 | QE June 25 | QE June 24 | QE Mar 25 | QE June 25 | |
| Total Income | 49.09 | 55.25 | 48.46 | 48.90 | 54.70 | 48.23 |
| EBITDA | 13.62 | 12.40 | 11.89 | 8.79 | 7.29 | 6.86 |
| PAT | 4.43 | 3.85 | 3.62 | 5.48 | 4.05 | 4.00 |
| EPS | 1.62 | 1.41 | 1.32 | 2.00 | 1.48 | 1.46 |
Key Financial Highlights (Consolidated)
| Particulars | With INDAS | Without INDAS | ||||
|---|---|---|---|---|---|---|
| QE June 24 | QE Mar 25 | QE June 25 | QE June 24 | QE Mar 25 | QE June 25 | |
| Total Income | 77.66 | 92.34 | 82.80 | 77.55 | 91.89 | 82.67 |
| EBITDA | 21.29 | 25.52 | 23.67 | 16.13 | 20.07 | 18.32 |
| PAT | 8.72 | 13.15 | 11.19 | 10.00 | 13.57 | 11.81 |
| EPS | 3.21 | 4.79 | 3.99 | 3.57 | 4.67 | 4.39 |
Statement from the Royal Orchid Hotels Chairman & Managing Director
Chander K. Baljee, Chairman & Managing Director said, “This quarter’s performance reinforces our strong growth momentum and the trust our guests and stakeholders place in us. With consolidated income of ₹82.80 crore and standalone income of ₹48.45 crore, we have delivered results that reflect both operational excellence and strategic foresight. The opening of Regenta Bharti Resort, Pune, and Regenta Waterfront Resort, Dapoli marks another step in our mission to expand our presence in high-potential markets. With over 2,500+ additional keys in the pipeline over the next nine months, we are well-positioned to capture emerging opportunities and drive sustained value creation. Our commitment to transparency, innovation, and exceptional guest experiences remains unwavering, and we are confident in continuing this upward trajectory in the quarters ahead.”
