Royal Orchid Hotels Ltd. (ROHL) announced its standalone and consolidated results for the Quarter and Half year ending 30th September 2025, following the approval of its Board of Directors today.
Key Financial Highlights (Standalone)
NB: All figures in INR Crores (except EPS)
| Particulars | With INDAS | Without INDAS | QE Sep 24 | QE Jun 25 | QE Sep 25 | H1 FY25 | H1 FY26 | QE Sep 24 | QE Jun 25 | QE Sep 25 | H1 FY25 | H1 FY26 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Income | 51.94 | 48.46 | 49.64 | 101.03 | 98.10 | 51.73 | 48.23 | 49.41 | 100.63 | 97.64 | ||
| EBIDTA | 16.02 | 11.89 | 12.84 | 29.64 | 24.72 | 11.14 | 6.86 | 7.45 | 19.93 | 14.31 | ||
| PAT | 6.20 | 3.62 | 3.87 | 10.63 | 7.49 | 7.16 | 4.00 | 4.43 | 12.64 | 8.43 | ||
| EPS | 2.26 | 1.32 | 1.41 | 3.88 | 2.73 | 2.61 | 1.46 | 1.62 | 4.61 | 3.07 |
Key Financial Highlights (Consolidated)
| Particulars | With INDAS | Without INDAS | QE Sep24 | QE Jun25 | QE Sep25 | H1 FY25 | H1 FY26 | QE Sep24 | QE Jun25 | QE Sep25 | H1 FY25 | H1 FY26 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Income | 78.32 | 82.80 | 86.77 | 155.98 | 169.57 | 78.21 | 82.67 | 86.58 | 155.76 | 169.26 | ||
| EBIDTA | 19.36 | 23.67 | 20.79 | 40.65 | 44.46 | 14.15 | 18.32 | 15.02 | 30.28 | 33.33 | ||
| PAT | 7.52 | 11.19 | 4.29 | 16.24 | 15.49 | 8.72 | 11.81 | 11.33 | 18.72 | 23.14 | ||
| EPS | 2.73 | 3.99 | 1.56 | 5.94 | 5.55 | 3.09 | 4.39 | 4.40 | 6.66 | 8.80 |
Strong Growth Momentum
Consolidated revenue for the half year FY26 grew strongly by 11% as compared to HY’25, while EBITDA rose by 9% to ₹44.46 crore. The adoption of IND-AS 116 resulted in a notional increase in depreciation and finance costs of ₹6.35 crore, primarily due to investment in Iconiqa Mumbai — which has now opened its doors.
Leadership Insights
Chander K. Baljee, Chairman & Managing Director, said, “We are pleased to report balanced portfolio growth across regions, with an increase in revenue over the same period last year and the addition of six new properties during this quarter. Reinforcing our commitment to strategic growth, we have opened Iconiqa Mumbai in record time, and within an unprecedented budget. We are continuing our strong expansion across five brands with over 30 hotels opening in the near future, well on target to meet our 2030 goals.”
