Hotelier India Awards recognises and rewards the achievements of the country’s best in the hospitality business.
The jury comprises some of the best hospitality consultants, property developers and owners, brand head honchos and veterans in the country.
| Sr. No. | Name | Hotel | Position | |
| General Manager of the Year – Luxury to Upper Upscale | ||||
| 1 | Nitesh Gandhi | Trident, Gurgaon | Winner | |
| 2 | Louis Sailer | The Leela Palace New Delhi | Winner | |
| General Manager of the Year – Upscale to Mid Market | ||||
| 1 | Faiz Alam Ansari | Aloft Bengaluru Cessna Business Park | Winner | |
| General Manager of the Year – Budget to Economy | ||||
| 1 | Hasan | Ginger Nashik | Winner | |
| Green Hotelier of the Year – Luxury to Upper Upscale | ||||
| 1 | Mario Misquita | The Leela, Goa | Winner | |
| Green Hotelier of the Year – Upscale to Mid Market | ||||
| 1 | Mohamed Basheer Hussain | Aloft Bengaluru Cessna Business Park | Winner | |
| Procurement Person of the Year – Luxury to Upper Upscale | ||||
| 1 | Anthony D’souza | Taj Palace, Mumbai | Winner | |
| Procurement Person of the Year – Upscale to Mid Market | ||||
| 1 | Rajesh Nair | Ibis and Novotel Bengaluru Techpark | Winner | |
| Laundry Person of the Year – Luxury to Upper Upscale | ||||
| 1 | Putta Venu Manohar | The Westin Hyderabad Mindspace | Winner | |
| Laundry Person of the Year – Upscale to Mid Market | ||||
| 1 | Manoj Kumar Gogoi | Novotel Kolkata Hotel and Residences | Winner | |
| Marketing and PR Person of the Year – Luxury to Upper Upscale | ||||
| 1 | Sanhita Ghoshal | Hilton Chennai | Winner | |
| Marketing and PR Person of the Year – Upscale to Mid Market | ||||
| 1 | Megha Ray | Renaissance Mumbai Convention Centre Hotel & Lakeside Chalet Marriott Executive Apartment | Winner | |
| Housekeeper of the Year – Luxury to Upper Upscale | ||||
| 1 | Harinder Kishore | The Leela Ambience Gurgaon Hotel & Residences | Winner | |
| 2 | Suchitra Gambhir | The Oberoi, Gurgaon | Winner | |
| Housekeeper of the Year – Upscale to Mid Market | ||||
| 1 | Vipul Bhakuni | Lemon Tree Premier, asset no.6, Aerocity | Winner | |
| Chief Engineer of the Year – Luxury to Upper Upscale | ||||
| 1 | Anil Kumar Sharma | Jaypee Greens Golf & Spa Resort | Winner (Resort) | |
| 2 | Amitanshu Gautam | The Oberoi, New Delhi | Winner (City) | |
| 3 | Burhanuddin Sayyed | The St. Regis, Mumbai | Winner (City) | |
| Chief Engineer of the Year – Upscale to Mid Market | ||||
| 1 | P.Pradeepan | Novotel Hyderabad Airport, GMR Hotels & Resorts Limited | Winner | |
| Chief Engineer of the Year – Economy to Budget | ||||
| 1 | Arjun Singh | Ibis Gurgaon | Winner | |
| F&B Person of the Year – Luxury to Upper Upscale | ||||
| 1 | Prashant Gaurav Gupta | ITC MAURYA, New Delhi | Winner | |
| 2 | Neha Chhabra | Trident, Bandra Kurla, Mumbai | Winner | |
| F&B Person of the Year – Upscale to Mid Market | ||||
| 1 | Sanjeev Mandal | Courtyard by Marriott, Ahmedabad, Gujarat | Winner | |
| IT Person of the Year – Luxury to Upper Upscale | ||||
| 1 | Santosh Kumar Naik | The Westin Pune Koregaon Park & Le Meridien Nagpur | Winner | |
| IT Person of the Year – Upscale to Mid Market | ||||
| 1 | Abhinav Sareen | Aloft Bengaluru Cessna Business Park | Winner | |
| 1 | Harish Chandra | Sarovar Hotels & Resorts | Winner | |
| HR Person of the Year – Luxury to Upper Upscale | ||||
| 1 | Rajneesh Sharma | Trident, Bandra Kurla, Mumbai | Winner | |
| HR Person of the Year – Upscale to Mid Market | ||||
| 1 | Srinivasa Rao A | Ibis-Novotel Bengaluru Techpark | Winner | |
| Unsung Hero of the Year | ||||
| 1 | Dayanand Lakhekar | Radisson Blu Hotel Pune Kharadi | Winner | |
| 2 | Manu Manikandan | The Ritz-carlton, Bangalore | Winner | |
| Sales/Revenue Person of the Year – Luxury to Upper Upscale | ||||
| 1 | Pratyush Anand | JW Marriott Mussoorie Walnut Grove Resort & Spa | Winner (Leisure) | |
| 1 | Marietta Fernandes | The Leela Palace New Delhi | Winner (City) | |
| Sales/Revenue Person of the Year – Upscale to Mid Market | ||||
| 1 | Kabir Ahmed | Aloft, Bangalore | Winner | |
| Sales/Revenue Person of the Year – Budget to Economy | ||||
| 1 | Abhijeet Ausekar | Red Fox Hotel, Hyderabad | Winner | |
| Project Manager of the Year | ||||
| 1 | Hashmat Masood | Duet Hotels | Winner | |
| Project Manager of the Year (Editorial Choice) | ||||
| 1 | Mohammed Rizwan Ali | The Indian Hotels Company Limited – Corporate office | Winner | |
| Chef of the Year – Luxury to Upper Upscale | ||||
| 1 | Uchit Vohra | ITC Windsor | Winner | |
| Chef of the Year – Upscale to Mid Market | ||||
| 1 | Narender Singh | Park Plaza Bengaluru | Winner | |
| Spa / Fitness Person of the Year | ||||
| 1 | Yeni Triayuningsih | The Oberoi, Gurgaon & Trident, Gurgaon | Winner | |
| Front Office Person of the Year – Luxury to Upper Upscale | ||||
| 1 | Sherry Padda | The Leela Palace New Delhi | Winner | |
| Front Office Person of the Year – Upscale to Mid Market | ||||
| 1 | Rajiv Sas | Fortune Select Excalibur | Winner | |
| Director of Rooms – Luxury to Upper Upscale | ||||
| 1 | Sameer Singh | The Oberoi, Gurgaon | Winner | |
| Director of Rooms – Upscale to Mid Market | ||||
| 1 | Sukhbeen Singh Tara | Lemon Tree Premier, Delhi Airport | Winner | |
| HALL OF FAME | ||||
| 1 | Rattan Keswani | The Lemon Tree Hotel Company | Winner | |
| 2 | Suresh Kumar | Fortune Hotels | Winner | |
| LIFETIME ACHIEVEMENT AWARD | ||||
| 1 | Homi Aibara | Mahajan & Aibara | Winner | |
| 2 | S S H Rehman | ITC Group | Winner | |
| Sustainable Person of the Year | ||||
| 1 | Param Kannampilly | Concept Hospitality | Winner | |
